<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>samhwa</title>
	<atom:link href="http://www.samhwamix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samhwamix.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 13 Jan 2012 02:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HP South Pars Gas Field Development Phase 12: Gas Process Plant Project</title>
		<link>http://www.samhwamix.com/2012/01/1342/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1342</link>
		<comments>http://www.samhwamix.com/2012/01/1342/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXPERIENCE]]></category>

		<guid isPermaLink="false">http://www.samhwamix.com/?p=1342</guid>
		<description><![CDATA[Project Title : South Pars Gas Field Development Phase 13 &#38; 2224 Onshore Plant Project Location &#38; Date : IRAN, 2011.3 Owner : Pars Oil &#38;Gas Company (P.O.G.C) Client :  TNDGI Consortium Description : Desuperheater 6 sets Samhwa Scope of Work : Design / Manufacturing/ Inspection &#38; Test (@ shop)]]></description>
			<content:encoded><![CDATA[<div id="attachment_1343" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-1343" title="HP South Pars Gas Field Development Phase 12..." src="http://www.samhwamix.com/new/wp-content/uploads/2012/01/nn_08.jpg" alt="HP South Pars Gas Field Development Phase 12: Gas Process Plant Project" width="600" height="425" /><p class="wp-caption-text">HP South Pars Gas Field Development Phase 12: Gas Process Plant Project</p></div>
<p><strong>Project Title</strong> : South Pars Gas Field Development Phase 13 &amp; 2224 Onshore Plant Project</p>
<p><strong>Location &amp; Date</strong> : IRAN, 2011.3</p>
<p><strong>Owner</strong> : Pars Oil &amp;Gas Company (P.O.G.C)</p>
<p><strong>Client</strong> :  TNDGI Consortium</p>
<p><strong>Description</strong> : Desuperheater 6 sets</p>
<p><strong>Samhwa Scope of Work </strong>: Design / Manufacturing/ Inspection &amp; Test (@ shop)</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.samhwamix.com/2012/01/1342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Rejuvenation &amp; Revamp 2 Project</title>
		<link>http://www.samhwamix.com/2012/01/plant-rejuvenation-revamp-2-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plant-rejuvenation-revamp-2-project</link>
		<comments>http://www.samhwamix.com/2012/01/plant-rejuvenation-revamp-2-project/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXPERIENCE]]></category>

		<guid isPermaLink="false">http://www.samhwamix.com/?p=1338</guid>
		<description><![CDATA[Project Title : Plant Rejuvenation &#38; Revamp 2 Project Location &#38; Date : Malaysia, 2011.6 Owner : PETRONAS Gas BHD Client :  Hyundai Engineering Co., Ltd. Description : Ejector 16 sets Samhwa Scope of Work : Design / Manufacturing/ Inspection &#38; Test (@ shop)]]></description>
			<content:encoded><![CDATA[<div id="attachment_1339" class="wp-caption alignnone" style="width: 610px"><a href="http://www.samhwamix.com/new/wp-content/uploads/2012/01/nn_06.jpg"><img class="size-full wp-image-1339" title="Plant Rejuvenation &amp; Revamp 2 Project" src="http://www.samhwamix.com/new/wp-content/uploads/2012/01/nn_06.jpg" alt="Plant Rejuvenation &amp; Revamp 2 Project" width="600" height="450" /></a><p class="wp-caption-text">Plant Rejuvenation &amp; Revamp 2 Project</p></div>
<p><strong>Project Title</strong> : Plant Rejuvenation &amp; Revamp 2 Project</p>
<p><strong>Location &amp; Date</strong> : Malaysia, 2011.6</p>
<p><strong>Owner</strong> : PETRONAS Gas BHD</p>
<p><strong>Client</strong> :  Hyundai Engineering Co., Ltd.</p>
<p><strong>Description</strong> : Ejector 16 sets</p>
<p><strong>Samhwa Scope of Work </strong>: Design / Manufacturing/ Inspection &amp; Test (@ shop)</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.samhwamix.com/2012/01/plant-rejuvenation-revamp-2-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruwais Refinery Expansion Feed Project</title>
		<link>http://www.samhwamix.com/2012/01/ruwais-refinery-expansion-feed-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ruwais-refinery-expansion-feed-project</link>
		<comments>http://www.samhwamix.com/2012/01/ruwais-refinery-expansion-feed-project/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXPERIENCE]]></category>

		<guid isPermaLink="false">http://www.samhwamix.com/?p=1335</guid>
		<description><![CDATA[Project Title : Ruwais Refinery Expansion Feed Project Location &#38; Date : UAE, 2011.7 Owner : TAKREER Client :  Daewoo Engineering &#38; Construction Co., Ltd. Description : Inline Mixer 6 sets Samhwa Scope of Work : Design / Manufacturing/ Inspection &#38; Test (@ shop)]]></description>
			<content:encoded><![CDATA[<div id="attachment_1336" class="wp-caption alignnone" style="width: 610px"><a href="http://www.samhwamix.com/new/wp-content/uploads/2012/01/nn_02.jpg"><img class="size-full wp-image-1336" title="Ruwais Refinery Expansion Feed Project" src="http://www.samhwamix.com/new/wp-content/uploads/2012/01/nn_02.jpg" alt="Ruwais Refinery Expansion Feed Project" width="600" height="450" /></a><p class="wp-caption-text">Ruwais Refinery Expansion Feed Project</p></div>
<p><strong>Project Title</strong> : Ruwais Refinery Expansion Feed Project</p>
<p><strong>Location &amp; Date</strong> : UAE, 2011.7</p>
<p><strong>Owner</strong> : TAKREER</p>
<p><strong>Client</strong> :  Daewoo Engineering &amp; Construction Co., Ltd.</p>
<p><strong>Description</strong> : Inline Mixer 6 sets</p>
<p><strong>Samhwa Scope of Work </strong>: Design / Manufacturing/ Inspection &amp; Test (@ shop)</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.samhwamix.com/2012/01/ruwais-refinery-expansion-feed-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme 10EA-106- 2 Project</title>
		<link>http://www.samhwamix.com/2012/01/supreme-10ea-106-2-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supreme-10ea-106-2-project</link>
		<comments>http://www.samhwamix.com/2012/01/supreme-10ea-106-2-project/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXPERIENCE]]></category>

		<guid isPermaLink="false">http://www.samhwamix.com/?p=1332</guid>
		<description><![CDATA[Project Title : Supreme 10EA-106- 2 Project Location &#38; Date : INDIA, 2011.6 Owner : SUPREME PETROCHEM Ltd. Client :  JLS International, Inc./Chemtex International, Inc. Description : Devo. Preheater 1 set Samhwa Scope of Work : Design / Manufacturing/ Inspection &#38; Test (@ shop)]]></description>
			<content:encoded><![CDATA[<div id="attachment_1333" class="wp-caption alignnone" style="width: 503px"><img class="size-full wp-image-1333" title="Supreme 10EA-106- 2 Project" src="http://www.samhwamix.com/new/wp-content/uploads/2012/01/nn_09.jpg" alt="Supreme 10EA-106- 2 Project" width="493" height="435" /><p class="wp-caption-text">Supreme 10EA-106- 2 Project</p></div>
<p><strong>Project Title</strong> : Supreme 10EA-106- 2 Project</p>
<p><strong>Location &amp; Date</strong> : INDIA, 2011.6</p>
<p><strong>Owner</strong> : SUPREME PETROCHEM Ltd.</p>
<p><strong>Client</strong> :  JLS International, Inc./Chemtex International, Inc.</p>
<p><strong>Description</strong> : Devo. Preheater 1 set</p>
<p><strong>Samhwa Scope of Work </strong>: Design / Manufacturing/ Inspection &amp; Test (@ shop)</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.samhwamix.com/2012/01/supreme-10ea-106-2-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Pars Gas Field Development Phase&#8230;</title>
		<link>http://www.samhwamix.com/2012/01/south-pars-gas-field-development-phase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-pars-gas-field-development-phase</link>
		<comments>http://www.samhwamix.com/2012/01/south-pars-gas-field-development-phase/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXPERIENCE]]></category>

		<guid isPermaLink="false">http://www.samhwamix.com/?p=1328</guid>
		<description><![CDATA[Project Title :  South Pars Gas Field Development Phase 12 Tombak-Iran Onshore Facilities–Gas Processing–EPC3 Project Location &#38; Date : IRAN, 2011.3 Owner : Pars Oil &#38;Gas Company (P.O.G.C) Client :  TNDGI Consortium Description : Ejector 5 sets Samhwa Scope of Work : Design / Manufacturing/ Inspection &#38; Test (@ shop)]]></description>
			<content:encoded><![CDATA[<div id="attachment_1329" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-1329" title="South Pars Gas Field Development Phase..." src="http://www.samhwamix.com/new/wp-content/uploads/2012/01/nn_07.jpg" alt="	South Pars Gas Field Development Phase 12 Tombak-Iran Onshore Facilities–Gas Processing–EPC3 Project" width="600" height="378" /><p class="wp-caption-text">South Pars Gas Field Development Phase 12 Tombak-Iran Onshore Facilities–Gas Processing–EPC3 Project</p></div>
<p><strong>Project Title</strong> :  South Pars Gas Field Development Phase 12 Tombak-Iran Onshore Facilities–Gas Processing–EPC3 Project</p>
<p><strong>Location &amp; Date</strong> : IRAN, 2011.3</p>
<p><strong>Owner</strong> : Pars Oil &amp;Gas Company (P.O.G.C)</p>
<p><strong>Client</strong> :  TNDGI Consortium</p>
<p><strong>Description</strong> : Ejector 5 sets</p>
<p><strong>Samhwa Scope of Work </strong>: Design / Manufacturing/ Inspection &amp; Test (@ shop)</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.samhwamix.com/2012/01/south-pars-gas-field-development-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Pars Gas Field Development Phase 13/2224 Onshore Plant Project</title>
		<link>http://www.samhwamix.com/2012/01/south-pars-gas-field-development-phase-132224-onshore-plant-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-pars-gas-field-development-phase-132224-onshore-plant-project</link>
		<comments>http://www.samhwamix.com/2012/01/south-pars-gas-field-development-phase-132224-onshore-plant-project/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXPERIENCE]]></category>

		<guid isPermaLink="false">http://www.samhwamix.com/?p=1322</guid>
		<description><![CDATA[Project Title : South Pars Gas Field Development Phase 13 &#38; 2224 Onshore Plant Project Location &#38; Date : IRAN, 2011.3 Owner : Pars Oil &#38;Gas Company (P.O.G.C) Client :  PETRO KARAN SHAFAGH KISH Company Description : Ejector 12 sets Samhwa Scope of Work : Design / Manufacturing/ Inspection &#38; Test (@ shop)]]></description>
			<content:encoded><![CDATA[<div id="attachment_1323" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-1323" title="South Pars Gas Field Development Phase 13/2224 Onshore Plant Project" src="http://www.samhwamix.com/new/wp-content/uploads/2012/01/nn_05.jpg" alt="South Pars Gas Field Development Phase 13/2224 Onshore Plant Project" width="600" height="484" /><p class="wp-caption-text">South Pars Gas Field Development Phase 13/2224 Onshore Plant Project</p></div>
<p><strong>Project Title</strong> : South Pars Gas Field Development Phase 13 &amp; 2224 Onshore Plant Project</p>
<p><strong>Location &amp; Date</strong> : IRAN, 2011.3</p>
<p><strong>Owner</strong> : Pars Oil &amp;Gas Company (P.O.G.C)</p>
<p><strong>Client</strong> :  PETRO KARAN SHAFAGH KISH Company</p>
<p><strong>Description</strong> : Ejector 12 sets</p>
<p><strong>Samhwa Scope of Work </strong>: Design / Manufacturing/ Inspection &amp; Test (@ shop)</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.samhwamix.com/2012/01/south-pars-gas-field-development-phase-132224-onshore-plant-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP PJT, 55, 000MTPY Hydrogen Peroxide Plant Project</title>
		<link>http://www.samhwamix.com/2012/01/hp-pjt-55-000mtpy-hydrogen-peroxide-plant-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-pjt-55-000mtpy-hydrogen-peroxide-plant-project</link>
		<comments>http://www.samhwamix.com/2012/01/hp-pjt-55-000mtpy-hydrogen-peroxide-plant-project/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXPERIENCE]]></category>

		<guid isPermaLink="false">http://www.samhwamix.com/?p=1318</guid>
		<description><![CDATA[Project Title : HP PJT, 55, 000MTPY Hydrogen Peroxide Plant Project Location &#38; Date :  Korea, 2011.6 Owner :  TAEKWANG Industrial Co., Ltd. Client :  TAEKWANG Industrial Co., Ltd. Description : Ejector &#38; Line Mixer 7 sets Samhwa Scope of Work :  Design / Manufacturing/ Inspection &#38; Test (@ shop)]]></description>
			<content:encoded><![CDATA[<div id="attachment_1319" class="wp-caption alignnone" style="width: 410px"><img class="size-full wp-image-1319" title="HP PJT, 55, 000MTPY Hydrogen Peroxide Plant Project" src="http://www.samhwamix.com/new/wp-content/uploads/2012/01/nn_04.jpg" alt="HP PJT, 55, 000MTPY Hydrogen Peroxide Plant Project" width="400" height="595" /><p class="wp-caption-text">HP PJT, 55, 000MTPY Hydrogen Peroxide Plant Project</p></div>
<p><strong>Project Title</strong> : HP PJT, 55, 000MTPY Hydrogen Peroxide Plant Project</p>
<p><strong>Location &amp; Date</strong> :  Korea, 2011.6</p>
<p><strong>Owner</strong> :  TAEKWANG Industrial Co., Ltd.</p>
<p><strong>Client</strong> :  TAEKWANG Industrial Co., Ltd.</p>
<p><strong>Description</strong> : Ejector &amp; Line Mixer 7 sets</p>
<p><strong>Samhwa Scope of Work </strong>:  Design / Manufacturing/ Inspection &amp; Test (@ shop)</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.samhwamix.com/2012/01/hp-pjt-55-000mtpy-hydrogen-peroxide-plant-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1 Project</title>
		<link>http://www.samhwamix.com/2012/01/p1-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=p1-project</link>
		<comments>http://www.samhwamix.com/2012/01/p1-project/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXPERIENCE]]></category>

		<guid isPermaLink="false">http://www.samhwamix.com/?p=1313</guid>
		<description><![CDATA[Project Title : P1 Project Location &#38; Date :  BRAZIL, 2011.7 Owner :  PETROBRAS Client :  JLS International, Inc. Description : Static Mixer 2 sets Samhwa Scope of Work :  Design / Manufacturing/ Inspection &#38; Test (@ shop)]]></description>
			<content:encoded><![CDATA[<div id="attachment_1315" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-1315 " title="P1 Project" src="http://www.samhwamix.com/new/wp-content/uploads/2012/01/nn_03.jpg" alt="P1 Project" width="600" height="379" /><p class="wp-caption-text">P1 Project</p></div>
<p><strong>Project Title</strong> : P1 Project</p>
<p><strong>Location &amp; Date</strong> :  BRAZIL, 2011.7</p>
<p><strong>Owner</strong> :  PETROBRAS</p>
<p><strong>Client</strong> :  JLS International, Inc.</p>
<p><strong>Description</strong> : Static Mixer 2 sets</p>
<p><strong>Samhwa Scope of Work </strong>:  Design / Manufacturing/ Inspection &amp; Test (@ shop)</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.samhwamix.com/2012/01/p1-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Pars Gas Field Development Phase&#8230;</title>
		<link>http://www.samhwamix.com/2012/01/1305/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1305</link>
		<comments>http://www.samhwamix.com/2012/01/1305/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXPERIENCE]]></category>

		<guid isPermaLink="false">http://www.samhwamix.com/?p=1305</guid>
		<description><![CDATA[Project Title : South Pars Gas Field Development Phase 13 &#38; 2224 Onshore Plant Project Location &#38; Date : IRAN, 2011.3 Owner : Pars Oil &#38;Gas Company (P.O.G.C) Client :  PETRO KARAN SHAFAGH KISH Company Description : Static Mixer 34 sets Samhwa Scope of Work : Design / Manufacturing/ Inspection &#38; Test (@ shop)]]></description>
			<content:encoded><![CDATA[<div id="attachment_1306" class="wp-caption alignnone" style="width: 610px"><a href="http://www.samhwamix.com/new/wp-content/uploads/2012/01/nn_01.jpg"><img class="size-full wp-image-1306" title="South Pars Gas Field Development Phase" src="http://www.samhwamix.com/new/wp-content/uploads/2012/01/nn_01.jpg" alt="South Pars Gas Field Development Phase" width="600" height="407" /></a><p class="wp-caption-text">South Pars Gas Field Development Phase 13 &amp; 2224 Onshore Plant Project</p></div>
<p><strong>Project Title</strong> : South Pars Gas Field Development Phase 13 &amp; 2224 Onshore Plant Project</p>
<p><strong>Location &amp; Date</strong> : IRAN, 2011.3</p>
<p><strong>Owner</strong> : Pars Oil &amp;Gas Company (P.O.G.C)</p>
<p><strong>Client</strong> :  PETRO KARAN SHAFAGH KISH Company</p>
<p><strong>Description</strong> : Static Mixer 34 sets</p>
<p><strong>Samhwa Scope of Work </strong>: Design / Manufacturing/ Inspection &amp; Test (@ shop)</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.samhwamix.com/2012/01/1305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>삼화가족 체육대회</title>
		<link>http://www.samhwamix.com/2011/12/event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event</link>
		<comments>http://www.samhwamix.com/2011/12/event/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.samhwamix.com/2011/12/%ec%82%bc%ed%99%94%ea%b0%80%ec%a1%b1-%ec%b2%b4%ec%9c%a1%eb%8c%80%ed%9a%8c/</guid>
		<description><![CDATA[The 1st Athletics Meeting in Samhwa &#8211; Have fun with Billiards, Ping-pong, Foot Volleyball, and many interesting mini-games&#8230; Delicious pork belly and mouth-watering sashimi, all kinds of liquor and drink&#8230;. Above all, it was really happy day because we are all in it together!]]></description>
			<content:encoded><![CDATA[<div class="xhtmlEditorBody">
<p>The 1st Athletics Meeting in Samhwa &#8211; Have fun with Billiards, Ping-pong, Foot Volleyball, and many interesting mini-games&#8230; Delicious pork belly and mouth-watering sashimi, all kinds of liquor and drink&#8230;. Above all, it was really happy day because we are all in it together!</p>
</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.samhwamix.com/2011/12/event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

